<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have Performance Reviews run their course?</title>
	<atom:link href="http://www.elephantsatwork.com/have-performance-reviews-run-their-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elephantsatwork.com/have-performance-reviews-run-their-course/</link>
	<description>&#124; Leadership and Personal Development that Works &#124;</description>
	<lastBuildDate>Fri, 18 May 2012 10:42:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: MAPping Company Success</title>
		<link>http://www.elephantsatwork.com/have-performance-reviews-run-their-course/#comment-2067</link>
		<dc:creator>MAPping Company Success</dc:creator>
		<pubDate>Mon, 06 Feb 2012 09:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsatwork.com/?p=6206#comment-2067</guid>
		<description>[...] Dessert presents Have Performance Reviews run their course? posted at Elephants at Work, asking do Performance Reviews deliver their intent or has process [...]</description>
		<content:encoded><![CDATA[<p>[...] Dessert presents Have Performance Reviews run their course? posted at Elephants at Work, asking do Performance Reviews deliver their intent or has process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leadership Development Carnival – Super Bowl Pre-game Edition &#187; HRstream.se</title>
		<link>http://www.elephantsatwork.com/have-performance-reviews-run-their-course/#comment-2065</link>
		<dc:creator>Leadership Development Carnival – Super Bowl Pre-game Edition &#187; HRstream.se</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsatwork.com/?p=6206#comment-2065</guid>
		<description>[...] Dessert presents Have Performance Reviews run their course? posted at Elephants at Work, asking do Performance Reviews deliver their intent or has process [...]</description>
		<content:encoded><![CDATA[<p>[...] Dessert presents Have Performance Reviews run their course? posted at Elephants at Work, asking do Performance Reviews deliver their intent or has process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leadership Development Carnival &#8211; Super Bowl Pre-game Edition &#171; TalentedApps</title>
		<link>http://www.elephantsatwork.com/have-performance-reviews-run-their-course/#comment-2064</link>
		<dc:creator>Leadership Development Carnival &#8211; Super Bowl Pre-game Edition &#171; TalentedApps</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsatwork.com/?p=6206#comment-2064</guid>
		<description>[...] Dessert presents Have Performance Reviews run their course? posted at Elephants at Work, asking do Performance Reviews deliver their intent or has process [...]</description>
		<content:encoded><![CDATA[<p>[...] Dessert presents Have Performance Reviews run their course? posted at Elephants at Work, asking do Performance Reviews deliver their intent or has process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Dobles</title>
		<link>http://www.elephantsatwork.com/have-performance-reviews-run-their-course/#comment-2061</link>
		<dc:creator>Judy Dobles</dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsatwork.com/?p=6206#comment-2061</guid>
		<description>Everything, including performance appraisals, has a life cycle.  When they are new they are extremely useful.  When they are older, they lose their effectiveness and need to evolve.   I believe organizations, departments and employees still need  frequent feedback.   Performance evaluation should focus on two things:  company values and goals.  A company needs a cohesive culture and values that each individual lives by.  This is what allows every person to participant to their fullest potential.  When focusing on how an employee demonstates the values, there are 3 outcomes.  They are a role model for, live by or to not exhibit the values.  Leaders must then coach employees based on their observations and feedback.  Secondly,  every company has annual and strategic goals.  An individual should also have a maximum of 4 quantitative goals that align to the company goals.  Again,  the goals will be exceeded, met or not achieved and the appropriate coaching can ensue.  This approach will reinforce a strong culture and values which allows the achievement of goals, year in and year out.</description>
		<content:encoded><![CDATA[<p>Everything, including performance appraisals, has a life cycle.  When they are new they are extremely useful.  When they are older, they lose their effectiveness and need to evolve.   I believe organizations, departments and employees still need  frequent feedback.   Performance evaluation should focus on two things:  company values and goals.  A company needs a cohesive culture and values that each individual lives by.  This is what allows every person to participant to their fullest potential.  When focusing on how an employee demonstates the values, there are 3 outcomes.  They are a role model for, live by or to not exhibit the values.  Leaders must then coach employees based on their observations and feedback.  Secondly,  every company has annual and strategic goals.  An individual should also have a maximum of 4 quantitative goals that align to the company goals.  Again,  the goals will be exceeded, met or not achieved and the appropriate coaching can ensue.  This approach will reinforce a strong culture and values which allows the achievement of goals, year in and year out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Have Performance Reviews run their course? &#124; Share on LinkedIn</title>
		<link>http://www.elephantsatwork.com/have-performance-reviews-run-their-course/#comment-2054</link>
		<dc:creator>Have Performance Reviews run their course? &#124; Share on LinkedIn</dc:creator>
		<pubDate>Mon, 30 Jan 2012 22:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.elephantsatwork.com/?p=6206#comment-2054</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] http://www.elephantsatwork.com/have-performan...      /* extlib: _nusliking */ LI.Controls.addControl(&#039;control-1&#039;, &#039;NusLiking&#039;, {});   /* extlib: _newseyebrow */ LI.Controls.addControl(&#039;control-2&#039;, &#039;NewsEyebrow&#039;, {});   miniProfile.init( &#039;eyebrow&#039; );    /* extlib: _newseyebrowresize */ LI.Controls.addControl(&#039;control-3&#039;, &#039;NewsEyebrowResize&#039;, {});  LI.Controls.processQueue();  LI_WCT([ &quot;control-1&quot;, &quot;control-2&quot;, &quot;control-3&quot;, ]);  LI.Controls.processQueue();  LI.define(&#039;Tracking.Quantcast&#039;); LI.Tracking.Quantcast = function() { _qoptions = { qacct:&quot;p-b3sGjMtCFrexE&quot; }; YAHOO.util.Get.script( &#039;http://edge.quantserve.com/quant.js&#039; ); }; YEvent.on( window, &#039;load&#039;, LI.Tracking.Quantcast);      LI.define(&#039;Tracking.Comscore&#039;); LI.Tracking.Comscore = function() { YAHOO.util.Get.script( &#039;http://b.scorecardresearch.com/beacon.js&#039;, { onSuccess: function() { COMSCORE.beacon({ c1:2, c2:6402952, c3:&quot;&quot;, c4:&quot;&quot;, c5:&quot;&quot;, c6:&quot;&quot;, c15:&quot;&quot; }); } }); }; YEvent.on( window, &#039;load&#039;, LI.Tracking.Comscore);      YEvent.on( window, &#039;load&#039;, function() { (function () { var protocol = &#039;http:&#039;; var d = new Image(1, 1); d.onerror = d.onload = function () { d.onerror = d.onload = null; }; d.src = [ protocol, &quot;//secure-us.imrworldwide.com/cgi-bin/m?ci=us-603751h&amp;cg=0&amp;cc=1&amp;si=&quot;, escape(window.location.href), &quot;&amp;rp=&quot;, escape(document.referrer), &quot;&amp;ts=compact&amp;rnd=&quot;, (new Date()).getTime() ].join(&#039;&#039;); })(); }); [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.elephantsatwork.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] <a href="http://www.elephantsatwork.com/have-performan" rel="nofollow">http://www.elephantsatwork.com/have-performan</a>&#8230;      /* extlib: _nusliking */ LI.Controls.addControl(&#039;control-1&#039;, &#039;NusLiking&#039;, {});   /* extlib: _newseyebrow */ LI.Controls.addControl(&#039;control-2&#039;, &#039;NewsEyebrow&#039;, {});   miniProfile.init( &#039;eyebrow&#039; );    /* extlib: _newseyebrowresize */ LI.Controls.addControl(&#039;control-3&#039;, &#039;NewsEyebrowResize&#039;, {});  LI.Controls.processQueue();  LI_WCT([ &quot;control-1&quot;, &quot;control-2&quot;, &quot;control-3&quot;, ]);  LI.Controls.processQueue();  LI.define(&#039;Tracking.Quantcast&#039;); LI.Tracking.Quantcast = function() { _qoptions = { qacct:&quot;p-b3sGjMtCFrexE&quot; }; YAHOO.util.Get.script( &#039;<a href="http://edge.quantserve.com/quant.js&#038;#039" rel="nofollow">http://edge.quantserve.com/quant.js&#038;#039</a>; ); }; YEvent.on( window, &#039;load&#039;, LI.Tracking.Quantcast);      LI.define(&#039;Tracking.Comscore&#039;); LI.Tracking.Comscore = function() { YAHOO.util.Get.script( &#039;<a href="http://b.scorecardresearch.com/beacon.js&#038;#039" rel="nofollow">http://b.scorecardresearch.com/beacon.js&#038;#039</a>;, { onSuccess: function() { COMSCORE.beacon({ c1:2, c2:6402952, c3:&quot;&quot;, c4:&quot;&quot;, c5:&quot;&quot;, c6:&quot;&quot;, c15:&quot;&quot; }); } }); }; YEvent.on( window, &#039;load&#039;, LI.Tracking.Comscore);      YEvent.on( window, &#039;load&#039;, function() { (function () { var protocol = &#039;http:&#039;; var d = new Image(1, 1); d.onerror = d.onload = function () { d.onerror = d.onload = null; }; d.src = [ protocol, &quot;//secure-us.imrworldwide.com/cgi-bin/m?ci=us-603751h&amp;cg=0&amp;cc=1&amp;si=&quot;, escape(window.location.href), &quot;&amp;rp=&quot;, escape(document.referrer), &quot;&amp;ts=compact&amp;rnd=&quot;, (new Date()).getTime() ].join(&#039;&#039;); })(); }); [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

